ADITYA BIRLA SUN LIFE GOLD ETF
67.99
0.34
as on 01-Jan-2025
OTHER
| INDEX/ETF
18.54
1 YEAR RETURNS
15.12
3 YEAR RETURNS
12.79
5 YEAR RETURNS
1000.0
Minimum Investmentnull
Minimum SIP Investment6000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SUNDARAM NIFTY 100 EQUAL WEIGHT FUND - REGULAR PLAN GROWTH | 4 | 166.88 | 16.42 | 15.15 | 18.2 | Buy |
LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | 4 | 50.57 | 27.28 | 17.13 | 18.82 | Buy |
UTI NIFTY200 MOMENTUM 30 INDEX FUND - REGULAR PLAN GROWTH | 4 | 22.33 | 20.67 | 16.96 | NA | Buy |
UTI NIFTY NEXT 50 INDEX FUND - REGULAR GROWTH PLAN | 4 | 24.26 | 27.66 | 17.28 | 19.17 | Buy |
KOTAK NIFTY NEXT 50 INDEX FUND-REGULAR PLAN - GROWTH | 4 | 19.42 | 27.73 | 17.48 | NA | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | GOLD | 99.79 |
2 | Net CA & Others | 0.16 |
3 | Clearing Corporation of India Ltd | 0.05 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |