ADITYA BIRLA SUN LIFE REGULAR SAVINGS FUND-MONTHLY IDCW PAYOUT
16.43
-0.06
as on 20-Dec-2024
HYBRID
| CONSERVATIVE
11.08
1 YEAR RETURNS
8.84
3 YEAR RETURNS
9.58
5 YEAR RETURNS
1000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI CONSERVATIVE HYBRID FUND REGULAR QUARTERLY IDCW PAYOUT | 5 | 20.09 | 11.99 | 9.61 | 11.08 | Buy |
SBI CONSERVATIVE HYBRID FUND REGULAR MONTHLY IDCW PAYOUT | 5 | 21.39 | 11.99 | 9.61 | 11.08 | Buy |
SBI CONSERVATIVE HYBRID FUND REGULAR ANNUAL IDCW PAYOUT | 5 | 24.56 | 11.99 | 9.61 | 11.08 | Buy |
SBI CONSERVATIVE HYBRID FUND REGULAR ANNUAL IDCW PAYOUT | 5 | 24.56 | 11.99 | 9.61 | 11.08 | Buy |
SBI CONSERVATIVE HYBRID FUND REGULAR QUARTERLY IDCW PAYOUT | 5 | 20.09 | 11.99 | 9.61 | 11.08 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Clearing Corporation of India Ltd | 7.94 |
2 | Mutual Fund - Indian | 5.02 |
3 | Fullerton India Credit Company Ltd | 4.99 |
4 | Uttar Pradesh Power Corporation Ltd | 4.75 |
5 | Indiabulls Housing Finance Ltd | 3.38 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 26.06 |
2 | Finance | 13.23 |
3 | Trading | 11.09 |
4 | Banks | 6.79 |
5 | Finance & Investments | 5.95 |