BANDHAN ALL SEASONS BOND FUND -FORTNIGHTLY-IDCW PAYOUT
12.13
0.0
as on 20-Dec-2024
OTHER
| FOF
7.77
1 YEAR RETURNS
5.84
3 YEAR RETURNS
6.25
5 YEAR RETURNS
1000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 11.79 | 9.18 | NA | NA | Buy |
AXIS GOLD FUND - IDCW PAYOUT | 5 | 22.44 | 19.87 | 14.61 | 13.56 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - IDCW PAYOUT | 5 | 46.17 | 15.49 | 11.02 | 10.99 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - IDCW PAYOUT | 5 | 46.17 | 15.49 | 11.02 | 10.99 | Buy |
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 11.79 | 9.18 | NA | NA | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | IDFC Banking & PSU Debt Fund - | 60.26 |
2 | IDFC SSIF - STP - Direct (G) | 39.7 |
3 | TREPS | 0.25 |
4 | Net CA & Others | -0.21 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |