NIPPON INDIA EQUITY SAVINGS FUND--BONUS
15.32
0.02
as on 14-Jan-2025
HYBRID
| EQUITY SAVINGS
6.61
1 YEAR RETURNS
6.79
3 YEAR RETURNS
5.25
5 YEAR RETURNS
5000.0
Minimum Investmentnull
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | 5 | 24.89 | 8.57 | 9.88 | 10.48 | Buy |
HSBC EQUITY SAVINGS FUND - GROWTH | 5 | 32.53 | 17.0 | 11.68 | 12.27 | Buy |
EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | 4 | 23.96 | 11.21 | 8.8 | 10.4 | Buy |
SBI EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | 4 | 22.76 | 7.77 | 8.73 | 10.44 | Buy |
ICICI PRUDENTIAL EQUITY SAVINGS FUND CUMULATIVE | 4 | 21.54 | 7.5 | 8.14 | 7.78 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Housing Development Finance Corporation Ltd | 10.18 |
2 | Reliance Industries Ltd | 8.78 |
3 | Derivatives | 8.62 |
4 | Yes Bank Ltd | 6.46 |
5 | Unspecified PTC | 4.73 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 17.48 |
2 | Banks - Private Sector | 12.47 |
3 | Refineries | 10.4 |
4 | Finance - Housing | 10.18 |
5 | Derivatives | 8.62 |