NIPPON INDIA EQUITY SAVINGS FUND- DIRECT PLAN-IDCW PAYOUT
14.42
-0.01
as on 10-Mar-2025
HYBRID
| EQUITY SAVINGS
4.88
1 YEAR RETURNS
8.99
3 YEAR RETURNS
9.94
5 YEAR RETURNS
5000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
HSBC EQUITY SAVINGS FUND - MONTHLY IDCW PAYOUT | 5 | 14.28 | 6.51 | 10.1 | 12.27 | Buy |
HSBC EQUITY SAVINGS FUND - MONTHLY IDCW PAYOUT | 5 | 14.28 | 6.51 | 10.1 | 12.27 | Buy |
HSBC EQUITY SAVINGS FUND - QUARTERLY IDCW PAYOUT | 5 | 15.37 | 6.51 | 10.1 | 12.27 | Buy |
HSBC EQUITY SAVINGS FUND - QUARTERLY IDCW PAYOUT | 5 | 15.37 | 6.51 | 10.1 | 12.27 | Buy |
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - MONTHLY IDCW PAYOUT | 5 | 17.87 | 4.28 | 10.11 | 11.16 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Housing Development Finance Corporation Ltd | 10.18 |
2 | Reliance Industries Ltd | 8.78 |
3 | Derivatives | 8.62 |
4 | Yes Bank Ltd | 6.46 |
5 | Unspecified PTC | 4.73 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 17.48 |
2 | Banks - Private Sector | 12.47 |
3 | Refineries | 10.4 |
4 | Finance - Housing | 10.18 |
5 | Derivatives | 8.62 |