NIPPON INDIA EQUITY SAVINGS FUND- DIRECT PLAN-QUARTERLY IDCW PAYOUT
14.33
-0.06
as on 20-Dec-2024
HYBRID
| EQUITY SAVINGS
9.84
1 YEAR RETURNS
9.42
3 YEAR RETURNS
6.52
5 YEAR RETURNS
5000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - MONTHLY IDCW PAYOUT | 5 | 18.53 | 13.43 | 11.83 | 11.07 | Buy |
HSBC EQUITY SAVINGS FUND - MONTHLY IDCW PAYOUT | 5 | 16.19 | 24.63 | 14.23 | 13.68 | Buy |
HSBC EQUITY SAVINGS FUND - MONTHLY IDCW PAYOUT | 5 | 16.19 | 24.63 | 14.23 | 13.68 | Buy |
HSBC EQUITY SAVINGS FUND - QUARTERLY IDCW PAYOUT | 5 | 17.41 | 24.63 | 14.23 | 13.68 | Buy |
HSBC EQUITY SAVINGS FUND - QUARTERLY IDCW PAYOUT | 5 | 17.41 | 24.63 | 14.23 | 13.68 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Housing Development Finance Corporation Ltd | 10.18 |
2 | Reliance Industries Ltd | 8.78 |
3 | Derivatives | 8.62 |
4 | Yes Bank Ltd | 6.46 |
5 | Unspecified PTC | 4.73 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 17.48 |
2 | Banks - Private Sector | 12.47 |
3 | Refineries | 10.4 |
4 | Finance - Housing | 10.18 |
5 | Derivatives | 8.62 |