NIPPON INDIA EQUITY SAVINGS FUND--MONTHLY IDCW PAYOUT
13.06
0.01
as on 26-Dec-2024
HYBRID
| EQUITY SAVINGS
8.72
1 YEAR RETURNS
8.13
3 YEAR RETURNS
5.66
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - MONTHLY IDCW PAYOUT | 5 | 18.52 | 12.77 | 11.52 | 11.07 | Buy |
HSBC EQUITY SAVINGS FUND - MONTHLY IDCW PAYOUT | 5 | 16.17 | 23.47 | 13.98 | 13.66 | Buy |
HSBC EQUITY SAVINGS FUND - MONTHLY IDCW PAYOUT | 5 | 16.17 | 23.47 | 13.98 | 13.66 | Buy |
HSBC EQUITY SAVINGS FUND - QUARTERLY IDCW PAYOUT | 5 | 17.39 | 23.47 | 13.98 | 13.66 | Buy |
HSBC EQUITY SAVINGS FUND - QUARTERLY IDCW PAYOUT | 5 | 17.39 | 23.47 | 13.98 | 13.66 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Housing Development Finance Corporation Ltd | 10.18 |
2 | Reliance Industries Ltd | 8.78 |
3 | Derivatives | 8.62 |
4 | Yes Bank Ltd | 6.46 |
5 | Unspecified PTC | 4.73 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 17.48 |
2 | Banks - Private Sector | 12.47 |
3 | Refineries | 10.4 |
4 | Finance - Housing | 10.18 |
5 | Derivatives | 8.62 |