NIPPON INDIA INDEX FUND - NIFTY 50 PLAN DIRECT PLAN QUARTERLY - DIVIDEND PLAN IDCW PAYOUT
34.36
0.09
as on 27-Dec-2024
OTHER
| INDEX/ETF
NA
1 YEAR RETURNS
9.8
3 YEAR RETURNS
11.98
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SUNDARAM NIFTY 100 EQUAL WEIGHT FUND - REGULAR PLAN IDCW PAYOUT | 4 | 78.44 | 17.39 | 15.72 | 18.05 | Buy |
KOTAK NIFTY NEXT 50 INDEX FUND-REGULAR PLAN - IDCW PAYOUT | 4 | 19.48 | 29.89 | 18.21 | NA | Buy |
LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - IDCW - PAYOUT | 4 | 50.8 | NA | NA | NA | Buy |
ADITYA BIRLA SUN LIFE NIFTY 50 EQUAL WEIGHT INDEX FUND-NORMAL PLAN-IDCW PAYOUT | 4 | 16.54 | 10.86 | 15.73 | NA | Buy |
KOTAK NIFTY NEXT 50 INDEX FUND-REGULAR PLAN - IDCW PAYOUT | 4 | 19.48 | 29.89 | 18.21 | NA | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | HDFC Bank Ltd | 10.81 |
2 | Reliance Industries Ltd | 10.19 |
3 | Housing Development Finance Corporation Ltd | 7.47 |
4 | ICICI Bank Ltd | 6.08 |
5 | Infosys Ltd | 5.1 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Banks - Private Sector | 15.6 |
2 | Computers - Software - Large | 12.94 |
3 | Refineries | 11.78 |
4 | Banks | 10.81 |
5 | Finance - Housing | 7.47 |