NIPPON INDIA RETIREMENT FUND-INCOME GENERATION SCHEME DIVIDEND PLAN IDCW PAYOUT OPTION
19.62
0.07
as on 29-Oct-2024
SOLUTION ORIENTED
| RETIREMENT
NA
1 YEAR RETURNS
7.14
3 YEAR RETURNS
7.76
5 YEAR RETURNS
500.0
Minimum Investment500.0
Minimum SIP Investment500.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL RETIREMENT FUND PURE EQUITY PLAN IDCW PAYOUT | 5 | 30.13 | NA | NA | NA | Buy |
SBI RETIREMENT BENEFIT FUND AGGRESSIVE HYBRID PLAN - REGULAR PLAN IDCW PAYOUT | 4 | 18.61 | NA | NA | NA | Buy |
SBI RETIREMENT BENEFIT FUND CONSERVATIVE HYBRID PLAN- REGULAR PLAN IDCW PAYOUT | 4 | 15.07 | NA | NA | NA | Buy |
SBI RETIREMENT BENEFIT FUND AGGRESSIVE PLAN - REGULAR PLAN IDCW PAYOUT | 4 | 20.04 | NA | NA | NA | Buy |
ICICI PRUDENTIAL RETIREMENT FUND HYBRID AGGRESSIVE PLAN IDCW PAYOUT | 4 | 24.38 | NA | NA | NA | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | GSEC2044 | 36.21 |
2 | GSEC2033 | 14.69 |
3 | GSEC | 10.55 |
4 | GSEC2045 | 5.88 |
5 | GSEC | 3.77 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 82.78 |
2 | Banks | 4.71 |
3 | Banks - Private Sector | 3.04 |
4 | Computers - Software - Large | 1.06 |
5 | Refineries | 1.05 |