PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - BONUS - BONUS
11.75
0.0
as on 04-Jan-2017
OTHER
| FOF
25.25
1 YEAR RETURNS
4.63
3 YEAR RETURNS
16.43
5 YEAR RETURNS
200000.0
Minimum Investmentnull
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL BHARAT 22 FOF - GROWTH | 5 | 31.75 | 22.25 | 34.26 | 25.8 | Buy |
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-GROWTH | 5 | 11.8 | 9.08 | NA | NA | Buy |
AXIS GOLD FUND - GROWTH | 5 | 22.51 | 19.87 | 15.03 | 13.68 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - GROWTH | 5 | 60.24 | 13.82 | 11.13 | 10.84 | Buy |
HDFC DYNAMIC PE RATIO FUND OF FUNDS - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) | 5 | 39.33 | 13.57 | 14.35 | 15.66 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | PGIM JENNSN GLEQ OP-USD AC I | 90.97 |
2 | Clearing Corporation of India Ltd | 7.56 |
3 | Net CA & Others | 1.47 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |