PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH
44.31
0.57
as on 24-Dec-2024
OTHER
| FOF
25.25
1 YEAR RETURNS
4.63
3 YEAR RETURNS
16.43
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL BHARAT 22 FOF - GROWTH | 5 | 31.62 | 19.87 | 34.52 | 25.46 | Buy |
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-GROWTH | 5 | 11.81 | 9.03 | NA | NA | Buy |
AXIS GOLD FUND - GROWTH | 5 | 22.7 | 19.47 | 15.28 | 13.48 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - GROWTH | 5 | 60.3 | 13.82 | 11.13 | 10.84 | Buy |
HDFC DYNAMIC PE RATIO FUND OF FUNDS - REGULAR PLAN - GROWTH (ERSTWHILE MORGAN STANLEY MULTI ASSET FUND) | 5 | 39.37 | 13.3 | 14.43 | 15.61 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | PGIM JENNSN GLEQ OP-USD AC I | 97.15 |
2 | Clearing Corporation of India Ltd | 1.91 |
3 | Net CA & Others | 0.94 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |