PRINCIPAL GLOBAL OPPORTUNITIES FUND REGULAR PLAN IDCW PAYOUT
47.44
0.0
as on 03-Jan-2025
OTHER
| FOF
NA
1 YEAR RETURNS
24.73
3 YEAR RETURNS
16.51
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 11.82 | 9.18 | NA | NA | Buy |
AXIS GOLD FUND - IDCW PAYOUT | 5 | 22.86 | 19.56 | 15.6 | 13.08 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - IDCW PAYOUT | 5 | 46.29 | 15.49 | 11.02 | 10.99 | Buy |
ICICI PRUDENTIAL INCOME OPTIMIZER FUND (FOF) - IDCW PAYOUT | 5 | 46.29 | 15.49 | 11.02 | 10.99 | Buy |
KOTAK INCOME PLUS ARBITRAGE FOF-REGULAR PLAN-IDCW PAYOUT | 5 | 11.82 | 9.18 | NA | NA | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | PGIF Origin Global Smaller Com | 99.96 |
2 | TREPS | 1.99 |
3 | TBILL-364D | 0.06 |
4 | Net CA & Others | -2.01 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |