Baroda BNP Paribas Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
BARODA BNP PARIBAS LARGE CAP FUND GROWTH | -0.18 | 4 | Buy |
BARODA BNP PARIBAS FOCUSED FUND REGULAR GROWTH | -5.73 | 3 | Buy |
BARODA BNP PARIBAS INDIA CONSUMPTION FUND REGULAR GROWTH | 4.77 | 3 | Buy |
BARODA BNP PARIBAS LARGE AND MID CAP FUND-REGULAR GROWTH | -0.45 | 3 | Buy |
BARODA BNP PARIBAS MID CAP FUND GROWTH | 3.37 | 3 | Buy |
BARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH | 4.18 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|