Baroda BNP Paribas Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
BARODA BNP PARIBAS LARGE CAP FUND GROWTH | 2.89 | 4 | Buy |
BARODA BNP PARIBAS FOCUSED FUND REGULAR GROWTH | -1.54 | 3 | Buy |
BARODA BNP PARIBAS INDIA CONSUMPTION FUND REGULAR GROWTH | 7.78 | 3 | Buy |
BARODA BNP PARIBAS LARGE AND MID CAP FUND-REGULAR GROWTH | 3.37 | 3 | Buy |
BARODA BNP PARIBAS MID CAP FUND GROWTH | 5.84 | 3 | Buy |
BARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH | 6.94 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|