Baroda BNP Paribas Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
BARODA BNP PARIBAS LARGE CAP FUND GROWTH | 29.39 | 4 | Buy |
BARODA BNP PARIBAS FOCUSED FUND REGULAR GROWTH | 25.74 | 3 | Buy |
BARODA BNP PARIBAS INDIA CONSUMPTION FUND REGULAR GROWTH | 27.53 | 3 | Buy |
BARODA BNP PARIBAS LARGE AND MID CAP FUND-REGULAR GROWTH | 34.97 | 3 | Buy |
BARODA BNP PARIBAS MID CAP FUND GROWTH | 32.81 | 3 | Buy |
BARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH | 31.73 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|