Baroda BNP Paribas Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
BARODA BNP PARIBAS LARGE CAP FUND GROWTH | 14.49 | 4 | Buy |
BARODA BNP PARIBAS FOCUSED FUND REGULAR GROWTH | 10.14 | 3 | Buy |
BARODA BNP PARIBAS INDIA CONSUMPTION FUND REGULAR GROWTH | 16.17 | 3 | Buy |
BARODA BNP PARIBAS LARGE AND MID CAP FUND-REGULAR GROWTH | 19.13 | 3 | Buy |
BARODA BNP PARIBAS MID CAP FUND GROWTH | 19.96 | 3 | Buy |
BARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH | 17.44 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|