Bank of India Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
BANK OF INDIA ELSS TAX SAVER - REGULAR PLAN - GROWTH | -7.07 | 5 | Buy |
BANK OF INDIA MANUFACTURING AND INFRASTRUCTURE FUND - REGULAR - GROWTH | 0.12 | 4 | Buy |
BANK OF INDIA FLEXI CAP FUND REGULAR PLAN - GROWTH | -1.31 | 4 | Buy |
BANK OF INDIA SMALL CAP FUND-REGULAR PLAN-GROWTH | 4.05 | 4 | Buy |
BANK OF INDIA LARGE AND MID CAP EQUITY FUND REGULAR PLAN - GROWTH | -3.59 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|