DSP Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
DSP ELSS TAX SAVER FUND - GROWTH | 18.08 | 4 | Buy |
DSP HEALTHCARE FUND - REGULAR - GROWTH | 32.05 | 3 | Buy |
DSP INDIA T.I.G.E.R. FUND - REGULAR PLAN - GROWTH | 22.59 | 3 | Buy |
DSP TOP 100 EQUITY FUND - REGULAR PLAN - GROWTH | 16.91 | 3 | Buy |
DSP FLEXI CAP FUND - REGULAR PLAN - GROWTH | 14.32 | 3 | Buy |
DSP EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 18.46 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|