DSP Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
DSP ELSS TAX SAVER FUND - GROWTH | 32.5 | 4 | Buy |
DSP HEALTHCARE FUND - REGULAR - GROWTH | 43.79 | 3 | Buy |
DSP INDIA T.I.G.E.R. FUND - REGULAR PLAN - GROWTH | 43.58 | 3 | Buy |
DSP TOP 100 EQUITY FUND - REGULAR PLAN - GROWTH | 27.57 | 3 | Buy |
DSP FLEXI CAP FUND - REGULAR PLAN - GROWTH | 26.41 | 3 | Buy |
DSP EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 31.13 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|