Franklin Templeton Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
FRANKLIN INDIA ELSS TAX SAVER FUND - GROWTH | 2.17 | 4 | Buy |
FRANKLIN INDIA FOCUSED EQUITY FUND-GROWTH | 1.55 | 4 | Buy |
FRANKLIN INDIA FLEXI CAP FUND - GROWTH | 2.27 | 4 | Buy |
TEMPLETON INDIA VALUE FUND - GROWTH | -1.12 | 4 | Buy |
FRANKLIN INDIA SMALLER COMPANIES FUND-GROWTH | -1.89 | 3 | Buy |
FRANKLIN BUILD INDIA FUND-GROWTH | -1.11 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|