Franklin Templeton Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
FRANKLIN INDIA ELSS TAX SAVER FUND - GROWTH | 14.67 | 4 | Buy |
FRANKLIN INDIA FOCUSED EQUITY FUND-GROWTH | 12.43 | 4 | Buy |
FRANKLIN INDIA FLEXI CAP FUND - GROWTH | 14.28 | 4 | Buy |
TEMPLETON INDIA VALUE FUND - GROWTH | 10.88 | 4 | Buy |
FRANKLIN INDIA SMALLER COMPANIES FUND-GROWTH | 12.76 | 3 | Buy |
FRANKLIN BUILD INDIA FUND-GROWTH | 18.48 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|