Franklin Templeton Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
FRANKLIN INDIA ELSS TAX SAVER FUND - GROWTH | 31.54 | 4 | Buy |
FRANKLIN INDIA FOCUSED EQUITY FUND-GROWTH | 27.3 | 4 | Buy |
FRANKLIN INDIA FLEXI CAP FUND - GROWTH | 30.5 | 4 | Buy |
TEMPLETON INDIA VALUE FUND - GROWTH | 24.49 | 4 | Buy |
FRANKLIN INDIA SMALLER COMPANIES FUND-GROWTH | 29.56 | 3 | Buy |
FRANKLIN BUILD INDIA FUND-GROWTH | 36.4 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|