HDFC Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
HDFC FOCUSED 30 FUND - REGULAR PLAN - GROWTH | 9.88 | 5 | Buy |
HDFC FLEXICAP FUND - GROWTH OPTION | 8.44 | 4 | Buy |
HDFC ELSS TAX SAVER - GROWTH OPTION | 5.62 | 4 | Buy |
HDFC LARGE CAP FUND - REGULAR PLAN - GROWTH | -1.24 | 4 | Buy |
HDFC BANKING AND FINANCIAL SERVICES FUND REGULAR GROWTH | 2.52 | 4 | Buy |
HDFC MID-CAP OPPORTUNITIES FUND - GROWTH OPTION | 4.03 | 4 | Buy |
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH | 0.9 | 4 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|