HDFC Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
HDFC FOCUSED 30 FUND - REGULAR PLAN - GROWTH | 29.85 | 5 | Buy |
HDFC FLEXICAP FUND - GROWTH OPTION | 30.68 | 4 | Buy |
HDFC ELSS TAX SAVER - GROWTH OPTION | 29.18 | 4 | Buy |
HDFC TOP 100 FUND - REGULAR PLAN - GROWTH | 20.48 | 4 | Buy |
HDFC BANKING AND FINANCIAL SERVICES FUND REGULAR GROWTH | 15.35 | 4 | Buy |
HDFC MID-CAP OPPORTUNITIES FUND - GROWTH OPTION | 33.33 | 4 | Buy |
HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH | 26.75 | 4 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|