HSBC Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
HSBC FLEXI CAP FUND - GROWTH | 37.67 | 4 | Buy |
HSBC VALUE FUND - GROWTH | 33.62 | 4 | Buy |
HSBC MIDCAP FUND GROWTH | 45.36 | 3 | Buy |
HSBC INFRASTRUCTURE FUND - GROWTH | 39.68 | 3 | Buy |
HSBC LARGE CAP FUND - GROWTH | 27.97 | 3 | Buy |
HSBC TAX SAVER EQUITY FUND - GROWTH | 40.02 | 3 | Buy |
HSBC ELSS TAX SAVER FUND - GROWTH | 42.0 | 3 | Buy |
HSBC SMALL CAP FUND GROWTH | 33.87 | 3 | Buy |
HSBC LARGE & MID CAP FUND-REGULAR PLAN GROWTH | 45.21 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|