HSBC Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
HSBC FLEXI CAP FUND - GROWTH | 0.69 | 4 | Buy |
HSBC VALUE FUND - GROWTH | -0.48 | 4 | Buy |
HSBC MIDCAP FUND GROWTH | -0.02 | 3 | Buy |
HSBC INFRASTRUCTURE FUND - GROWTH | 0.73 | 3 | Buy |
HSBC LARGE CAP FUND - GROWTH | -1.56 | 3 | Buy |
HSBC TAX SAVER EQUITY FUND - GROWTH | 3.89 | 3 | Buy |
HSBC ELSS TAX SAVER FUND - GROWTH | 6.89 | 3 | Buy |
HSBC SMALL CAP FUND GROWTH | -1.94 | 3 | Buy |
HSBC LARGE & MID CAP FUND-REGULAR PLAN GROWTH | 0.5 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|