HSBC Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
HSBC FLEXI CAP FUND - GROWTH | 20.3 | 4 | Buy |
HSBC VALUE FUND - GROWTH | 16.97 | 4 | Buy |
HSBC MIDCAP FUND GROWTH | 25.78 | 3 | Buy |
HSBC INFRASTRUCTURE FUND - GROWTH | 18.83 | 3 | Buy |
HSBC LARGE CAP FUND - GROWTH | 11.38 | 3 | Buy |
HSBC TAX SAVER EQUITY FUND - GROWTH | 24.2 | 3 | Buy |
HSBC ELSS TAX SAVER FUND - GROWTH | 23.56 | 3 | Buy |
HSBC SMALL CAP FUND GROWTH | 18.07 | 3 | Buy |
HSBC LARGE & MID CAP FUND-REGULAR PLAN GROWTH | 25.73 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|