Bandhan Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
BANDHAN CORE EQUITY FUND-REGULAR PLAN-GROWTH | 19.19 | 4 | Buy |
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH | 30.02 | 3 | Buy |
BANDHAN FLEXI CAP FUND - REGULAR PLAN GROWTH | 11.49 | 3 | Buy |
BANDHAN FOCUSED EQUITY FUND-REGULAR PLAN-GROWTH | 21.59 | 3 | Buy |
BANDHAN LARGE CAP FUND-REGULAR PLAN-GROWTH | 11.41 | 3 | Buy |
BANDHAN STERLING VALUE FUND-REGULAR PLAN-GROWTH | 11.14 | 3 | Buy |
BANDHAN ELSS TAX SAVER FUND-REGULAR PLAN-GROWTH | 7.54 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|