Bandhan Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
BANDHAN CORE EQUITY FUND-REGULAR PLAN-GROWTH | 36.89 | 4 | Buy |
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH | 52.4 | 3 | Buy |
BANDHAN FLEXI CAP FUND - REGULAR PLAN GROWTH | 23.94 | 3 | Buy |
BANDHAN FOCUSED EQUITY FUND-REGULAR PLAN-GROWTH | 38.35 | 3 | Buy |
BANDHAN LARGE CAP FUND-REGULAR PLAN-GROWTH | 27.92 | 3 | Buy |
BANDHAN STERLING VALUE FUND-REGULAR PLAN-GROWTH | 26.4 | 3 | Buy |
BANDHAN ELSS TAX SAVER FUND-REGULAR PLAN-GROWTH | 20.72 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|