Bandhan Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
BANDHAN CORE EQUITY FUND-REGULAR PLAN-GROWTH | 5.75 | 4 | Buy |
BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH | 12.35 | 3 | Buy |
BANDHAN FLEXI CAP FUND - REGULAR PLAN GROWTH | 3.16 | 3 | Buy |
BANDHAN FOCUSED EQUITY FUND-REGULAR PLAN-GROWTH | 7.61 | 3 | Buy |
BANDHAN LARGE CAP FUND-REGULAR PLAN-GROWTH | 0.87 | 3 | Buy |
BANDHAN STERLING VALUE FUND-REGULAR PLAN-GROWTH | -0.34 | 3 | Buy |
BANDHAN ELSS TAX SAVER FUND-REGULAR PLAN-GROWTH | -2.14 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|