Invesco Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
INVESCO INDIA ARBITRAGE FUND -ANNUAL BONUS | 7.75 | 4 | Buy |
INVESCO INDIA ARBITRAGE FUND - BONUS | 7.75 | 4 | Buy |
INVESCO INDIA FINANCIAL SERVICES FUND - GROWTH | 26.44 | 4 | Buy |
INVESCO INDIA LARGECAP FUND - GROWTH | 31.2 | 4 | Buy |
INVESCO INDIA INFRASTRUCTURE FUND - GROWTH | 43.85 | 4 | Buy |
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH | 50.56 | 4 | Buy |
INVESCO INDIA SMALL CAP FUND - REGULAR GROWTH | 42.46 | 4 | Buy |
INVESCO INDIA CONTRA FUND - GROWTH | 39.31 | 3 | Buy |
INVESCO INDIA LARGE & MID CAP FUND - GROWTH | 44.06 | 3 | Buy |
INVESCO INDIA MIDCAP FUND - GROWTH | 48.24 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|