Kotak Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
KOTAK INFRASTRUCTURE AND ECONOMIC REFORM FUND STANDARD GROWTH | 42.12 | 5 | Buy |
KOTAK EQUITY OPPORTUNITIES FUND - GROWTH | 32.8 | 4 | Buy |
KOTAK EMERGING EQUITY FUND - GROWTH | 39.99 | 4 | Buy |
KOTAK ELSS TAX SAVER FUND - GROWTH | 29.98 | 4 | Buy |
KOTAK SMALL CAP FUND - GROWTH | 32.23 | 3 | Buy |
KOTAK INDIA EQ CONTRA FUND - GROWTH | 32.28 | 3 | Buy |
KOTAK BLUECHIP FUND - GROWTH | 25.16 | 3 | Buy |
KOTAK FLEXICAP FUND - GROWTH | 26.6 | 3 | Buy |
KOTAK FOCUSED EQUITY FUND - REGULAR PLAN - GROWTH | 25.66 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|