Kotak Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
KOTAK INFRASTRUCTURE AND ECONOMIC REFORM FUND STANDARD GROWTH | -2.85 | 5 | Buy |
KOTAK EQUITY OPPORTUNITIES FUND - GROWTH | 2.76 | 4 | Buy |
KOTAK EMERGING EQUITY FUND - GROWTH | 8.23 | 4 | Buy |
KOTAK ELSS TAX SAVER FUND - GROWTH | -0.93 | 4 | Buy |
KOTAK SMALL CAP FUND - GROWTH | 2.93 | 3 | Buy |
KOTAK INDIA EQ CONTRA FUND - GROWTH | 0.94 | 3 | Buy |
KOTAK BLUECHIP FUND - GROWTH | 2.68 | 3 | Buy |
KOTAK FLEXICAP FUND - GROWTH | 2.5 | 3 | Buy |
KOTAK FOCUSED EQUITY FUND - REGULAR PLAN - GROWTH | 2.04 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|