LIC Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | 57.73 | 5 | Buy |
LIC MF FLEXI CAP FUND-REGULAR PLAN-GROWTH | 25.94 | 3 | Buy |
LIC MF LARGE CAP FUND-REGULAR PLAN-GROWTH-GROWTH | 22.92 | 3 | Buy |
LIC MF FOCUSED FUND - REGULAR PLAN - GROWTH | 22.67 | 3 | Buy |
LIC SMALL CAP FUND - REGULAR PLAN - GROWTH | 44.82 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|