SBI Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
SBI LONG TERM EQUITY FUND - GROWTH | 8.03 | 5 | Buy |
SBI CONTRA FUND - REGULAR PLAN - GROWTH | 5.24 | 5 | Buy |
SBI TAX ADVANTAGE FUND - SERIES I | NA | 5 | Buy |
SBI LARGE AND MIDCAP FUND REGULAR GROWTH | 8.53 | 4 | Buy |
SBI HEALTHCARE OPPORTUNITIES FUND REGULAR GROWTH | 16.85 | 4 | Buy |
SBI MAGNUM MIDCAP FUND - GROWTH | 5.83 | 4 | Buy |
SBI INFRASTRUCTURE FUND REGULAR PLAN - GROWTH | -0.09 | 4 | Buy |
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | 13.71 | 4 | Buy |
SBI CONSUMPTION OPPORTUNITIES FUND REGULAR GROWTH | 6.99 | 4 | Buy |
SBI FLEXICAP FUND - GROWTH | 2.57 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|