SBI Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
SBI LONG TERM EQUITY FUND - GROWTH | 37.97 | 5 | Buy |
SBI CONTRA FUND - REGULAR PLAN - GROWTH | 27.28 | 5 | Buy |
SBI TAX ADVANTAGE FUND - SERIES I | NA | 5 | Buy |
SBI LARGE AND MIDCAP FUND REGULAR GROWTH | 26.85 | 4 | Buy |
SBI HEALTHCARE OPPORTUNITIES FUND REGULAR GROWTH | 44.98 | 4 | Buy |
SBI MAGNUM MIDCAP FUND - GROWTH | 26.66 | 4 | Buy |
SBI INFRASTRUCTURE FUND REGULAR PLAN - GROWTH | 31.31 | 4 | Buy |
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | 25.71 | 4 | Buy |
SBI CONSUMPTION OPPORTUNITIES FUND REGULAR GROWTH | 28.02 | 4 | Buy |
SBI FLEXICAP FUND - GROWTH | 21.88 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|