SBI Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
SBI LONG TERM EQUITY FUND - GROWTH | 21.25 | 5 | Buy |
SBI CONTRA FUND - REGULAR PLAN - GROWTH | 12.51 | 5 | Buy |
SBI TAX ADVANTAGE FUND - SERIES I | NA | 5 | Buy |
SBI LARGE AND MIDCAP FUND REGULAR GROWTH | 10.4 | 4 | Buy |
SBI HEALTHCARE OPPORTUNITIES FUND REGULAR GROWTH | 29.95 | 4 | Buy |
SBI MAGNUM MIDCAP FUND - GROWTH | 15.04 | 4 | Buy |
SBI INFRASTRUCTURE FUND REGULAR PLAN - GROWTH | 12.41 | 4 | Buy |
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | 14.1 | 4 | Buy |
SBI CONSUMPTION OPPORTUNITIES FUND REGULAR GROWTH | 15.1 | 4 | Buy |
SBI FLEXICAP FUND - GROWTH | 8.8 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|