SBI Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
SBI LONG TERM EQUITY FUND - GROWTH | 5.1 | 5 | Buy |
SBI CONTRA FUND - REGULAR PLAN - GROWTH | 1.48 | 5 | Buy |
SBI TAX ADVANTAGE FUND - SERIES I | NA | 5 | Buy |
SBI LARGE AND MIDCAP FUND REGULAR GROWTH | 5.83 | 4 | Buy |
SBI HEALTHCARE OPPORTUNITIES FUND REGULAR GROWTH | 16.27 | 4 | Buy |
SBI MAGNUM MIDCAP FUND - GROWTH | 5.51 | 4 | Buy |
SBI INFRASTRUCTURE FUND REGULAR PLAN - GROWTH | -2.55 | 4 | Buy |
SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | 8.39 | 4 | Buy |
SBI CONSUMPTION OPPORTUNITIES FUND REGULAR GROWTH | 5.12 | 4 | Buy |
SBI FLEXICAP FUND - GROWTH | 1.42 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|