Sundaram Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
SUNDARAM FINANCIAL SERVICES OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 4.04 | 5 | Buy |
SUNDARAM CONSUMPTION FUND INSTITUTIONAL GROWTH | 14.43 | 4 | Buy |
SUNDARAM FINANCIAL SERVICES OPPORTUNITIES INSTITUTIONAL PLAN GROWTH | 4.04 | 4 | Buy |
SUNDARAM MID CAP FUND REGULAR GROWTH | 21.74 | 3 | Buy |
SUNDARAM LARGE CAP FUND - REGULAR PLAN GROWTH | 7.06 | 3 | Buy |
SUNDARAM FOCUSED FUND - REGULAR GROWTH | 12.68 | 3 | Buy |
SUNDARAM ELSS TAX SAVER FUND - REGULAR GROWTH | 11.31 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|