Sundaram Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
SUNDARAM FINANCIAL SERVICES OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 15.13 | 5 | Buy |
SUNDARAM CONSUMPTION FUND INSTITUTIONAL GROWTH | 25.87 | 4 | Buy |
SUNDARAM FINANCIAL SERVICES OPPORTUNITIES INSTITUTIONAL PLAN GROWTH | 15.13 | 4 | Buy |
SUNDARAM MID CAP FUND REGULAR GROWTH | 37.24 | 3 | Buy |
SUNDARAM LARGE CAP FUND - REGULAR PLAN GROWTH | 19.44 | 3 | Buy |
SUNDARAM FOCUSED FUND - REGULAR GROWTH | 26.52 | 3 | Buy |
SUNDARAM ELSS TAX SAVER FUND - REGULAR GROWTH | 23.23 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|