TATA Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
TATA INDIA PHARMA AND HEALTHCARE FUND REGULAR PLAN GROWTH | 29.09 | 4 | Buy |
TATA SMALL CAP FUND REGULAR PLAN GROWTH | 22.97 | 4 | Buy |
TATA LARGE AND MID CAP FUND REGULAR PLAN GROWTH | 9.91 | 3 | Buy |
TATA EQUITY P/E FUND REGULAR PLAN GROWTH | 13.73 | 3 | Buy |
TATA MID CAP GROWTH FUND REGULAR PLAN GROWTH | 14.51 | 3 | Buy |
TATA INFRASTRUCTURE FUND REGULAR PLAN GROWTH | 11.57 | 3 | Buy |
TATA LARGE CAP FUND REGULAR GROWTH | 8.91 | 3 | Buy |
TATA BANKING AND FINANCIAL SERVICES FUND REGULAR PLAN GROWTH | 4.86 | 3 | Buy |
TATA FOCUSED EQUITY FUND REGULAR PLAN GROWTH | 10.31 | 3 | Buy |
TATA FLEXI CAP FUND - REGULAR PLAN - GROWTH | 9.86 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|