TATA Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
TATA INDIA PHARMA AND HEALTHCARE FUND REGULAR PLAN GROWTH | 39.78 | 4 | Buy |
TATA SMALL CAP FUND REGULAR PLAN GROWTH | 37.18 | 4 | Buy |
TATA LARGE AND MID CAP FUND REGULAR PLAN GROWTH | 24.14 | 3 | Buy |
TATA EQUITY P/E FUND REGULAR PLAN GROWTH | 29.82 | 3 | Buy |
TATA MID CAP GROWTH FUND REGULAR PLAN GROWTH | 27.38 | 3 | Buy |
TATA INFRASTRUCTURE FUND REGULAR PLAN GROWTH | 32.19 | 3 | Buy |
TATA LARGE CAP FUND REGULAR GROWTH | 21.83 | 3 | Buy |
TATA BANKING AND FINANCIAL SERVICES FUND REGULAR PLAN GROWTH | 15.12 | 3 | Buy |
TATA FOCUSED EQUITY FUND REGULAR PLAN GROWTH | 24.99 | 3 | Buy |
TATA FLEXI CAP FUND - REGULAR PLAN - GROWTH | 19.45 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|