UTI Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH | 6.91 | 4 | Buy |
UTI FOCUSED FUND - REGULAR PLAN GROWTH | 1.84 | 3 | Buy |
UTI LARGE CAP FUND- REGULAR PLAN- GROWTH | 2.63 | 3 | Buy |
UTI VALUE FUND -REGULAR PLAN-GROWTH | 9.26 | 3 | Buy |
UTI HEALTHCARE FUND - GROWTH PLAN | 14.85 | 3 | Buy |
UTI SMALL CAP FUND - REGULAR GROWTH PLAN | 6.77 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|