UTI Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH | 36.32 | 4 | Buy |
UTI FOCUSED FUND - REGULAR PLAN GROWTH | 23.22 | 3 | Buy |
UTI LARGE CAP FUND- REGULAR PLAN- GROWTH | 19.85 | 3 | Buy |
UTI VALUE FUND -REGULAR PLAN-GROWTH | 34.12 | 3 | Buy |
UTI HEALTHCARE FUND - GROWTH PLAN | 45.53 | 3 | Buy |
UTI SMALL CAP FUND - REGULAR GROWTH PLAN | 32.03 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|