ADITYA BIRLA SUN LIFE EQUITY HYBRID 95 FUND IDCW PAYOUT
181.11
2.11
as on 02-Jan-2025
HYBRID
| AGGRESSIVE
NA
1 YEAR RETURNS
10.08
3 YEAR RETURNS
10.46
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
JM AGGRESSIVE HYBRID FUND - HALF YEARLY IDCW PAYOUT OPTION | 5 | 91.15 | 26.79 | 22.6 | 24.25 | Buy |
JM AGGRESSIVE HYBRID FUND - IDCW PAYOUT OPTION | 5 | 34.93 | 26.79 | 22.6 | 24.25 | Buy |
EDELWEISS AGGRESSIVE HYBRID FUND - IDCW PAYOUT PLAN | 5 | 28.61 | 20.63 | 16.9 | 17.97 | Buy |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND REGULAR - IDCW PAYOUT | 5 | 33.48 | 26.04 | 17.21 | 26.62 | Buy |
JM AGGRESSIVE HYBRID FUND MONTHLY IDCW PAYOUT OPTION | 5 | 90.43 | 26.79 | 22.6 | 24.25 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | HDFC Bank Ltd | 8.08 |
2 | ICICI Bank Ltd | 6.05 |
3 | Infosys Ltd | 4.22 |
4 | Larsen & Toubro Ltd | 2.81 |
5 | ITC Ltd | 2.52 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Banks - Private Sector | 11.38 |
2 | Banks | 8.38 |
3 | Finance - Housing | 6.71 |
4 | Computers - Software - Large | 6.53 |
5 | Miscellaneous | 5.88 |