BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND REGULAR - IDCW PAYOUT
31.75
0.19
as on 29-Oct-2024
HYBRID
| AGGRESSIVE
36.76
1 YEAR RETURNS
18.24
3 YEAR RETURNS
25.73
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
JM AGGRESSIVE HYBRID FUND - HALF YEARLY IDCW PAYOUT OPTION | 5 | 91.19 | 44.43 | 21.51 | 25.43 | Buy |
JM AGGRESSIVE HYBRID FUND - IDCW PAYOUT OPTION | 5 | 34.95 | 44.43 | 21.51 | 25.43 | Buy |
EDELWEISS AGGRESSIVE HYBRID FUND - IDCW PAYOUT PLAN | 5 | 28.37 | 32.9 | 17.4 | 18.48 | Buy |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND REGULAR - IDCW PAYOUT | 5 | 31.75 | 36.76 | 18.24 | 25.73 | Buy |
JM AGGRESSIVE HYBRID FUND MONTHLY IDCW PAYOUT OPTION | 5 | 90.47 | 44.43 | 21.51 | 25.43 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | GSEC2029 | 8.4 |
2 | City Union Bank Ltd | 4.48 |
3 | Indian Bank | 4.05 |
4 | Cholamandalam Investment & Finance Company Ltd | 3.7 |
5 | AU Small Finance Bank Ltd | 2.97 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 12.99 |
2 | Finance | 7.87 |
3 | Banks - Private Sector | 7.45 |
4 | Banks | 6.54 |
5 | Plastics Products | 3.92 |